
Optimal PH7.0 10000u/G Poultry Enzymes Lipase Enzyme Powder
Contact Person : Gina
Phone Number : +862787537736
Minimum Order Quantity : | 1000 kg | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/bag, paper plastic bag | Delivery Time : | Within 30 days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100MT/month |
Place of Origin: | China | Brand Name: | SUNPHASE |
---|---|---|---|
Certification: | IISO9001,ISO22000, FAMI-QS | Model Number: | 5000 ultrafine granule |
Detail Information |
|||
Classification: | Feed Grade/enzyme | Origin: | Microbial Source |
---|---|---|---|
Technology: | Submerged Fermentation | Activity: | 5000 U/g |
Color: | White To Slight Yellow | Form: | Ultrafine Granule |
Highlight: | Feed Grade Poultry Enzymes,5000u/G Poultry Enzymes,5000u/G Fine Granule Phytase |
Product Description
Sunphase 5000 ultrafine , fine granule phytase used to supplement available phosphorus for replacing dietary MDCP.
Sunphase 5000 ultrafine is used as phytase enzyme, which is capable of breaking down phytates in feeds to release inorganic phosphorus and inositol as well as protein, amino acids, trace minerals and other nutrients chelated within phytates. Thus, phytase can reduce or eliminate the supplement of inorganic phosphorus in feeds for monogastric animals and improve the utilization efficiency of these nutrients in feedstuffs.
Table 1. Total Phosphorus (TP) and Phytate Phosphorus (PP) Content in Feedstuffs (% DM)
Feedstuff | TP (%) | PP (%) | PP/TP (%) |
Corn | 0.27 | 0.16 | 59.3 |
Sorghum | 0.36 | 0.24 | 66.7 |
Barley | 0.33 | 0.21 | 63.6 |
Rice | 0.25 | 0.14 | 56.0 |
Wheat | 0.41 | 0.28 | 68.3 |
Wheat middling | 0.48 | 0.33 | 68.8 |
Wheat bran | 0.93 | 0.65 | 69.9 |
Rice bran | 1.43 | 1.23 | 86.0 |
Soybean meal | 0.62 | 0.41 | 66.1 |
Cottonseed meal | 1.04 | 0.68 | 65.4 |
Rapeseed meal | 1.02 | 0.67 | 65.7 |
Table 2. Specification of Sunphase 5000 ultrafine
Name of product | Sunphase 5000 ultrafine | ||
Activity, U/g | 5000 | Form | Ultrafine granule |
Active ingredient | Phytase | Carrier | Corn starch |
Appearance | White to slight yellow | Odor | Undetectable |
Dosage | 100-400g/T feed | Application | Poultry/Swine/Aquaculture/ Ruminants feed |
Place of origin | Wuhan, China 430206 | Shelf-life | 18 months |
Certification | FAMI-QS, ISO9001, ISO22000 | According to | Q/XHY 05-2018 |
Benefits
Maintain feed intake;
Full efficacy leads a growth and feed conversion improvement;
Significant promotion of productive performance;
Economical in costs for sparing dietary MCP/DCP;
Environment friendly by lowing the emission of inorganic phosphorus in the feces.
Package
25 kg/bag
Shelf-life and Storage
18 months, preserved in cool (<25°C) and dry place.
Enter Your Message