
Ultrafine Granule Feed Grade Ruminant Enzymes FAMI-QS
Contact Person : Gina
Phone Number : +862787537736
Minimum Order Quantity : | 1000 kg | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/bag, paper plastic bag | Delivery Time : | Within 30 days |
Payment Terms : | L/C, D/A, D/P, T/T | Supply Ability : | 100MT/month |
Place of Origin: | China | Brand Name: | SUNPHASE |
---|---|---|---|
Certification: | IISO9001,ISO22000, FAMI-QS | Model Number: | Thermostable 30000 ultrafine granule |
Detail Information |
|||
Classification: | Feed Grade/enzyme | Origin: | Microbial Source |
---|---|---|---|
Technology: | Submerged Fermentation | Activity: | 30000 U/g |
Color: | White To Slight Yellow | Form: | Ultrafine Granule |
Highlight: | Ultrafine Ruminant Enzymes,30000u/G Ruminant Enzymes,Ruminant Phytase Enzyme |
Product Description
Sunphase HT 30000 ultrafine , newly developed thermostable and fine granule phytase to provide available phosphorus
Sunphase HT 30000 ultrafine is originated from newly thermostable strain. The new strain with high-yield of thermostable phytase has been constructed by transformation of thermostable phytase gene fragment, which enables its intrinsic resistant to harsh feed pelleting condition. Sunphase HT 30000 ultrafine has an outstanding thermostability and strong capacity on P releasing and combined substrates decomposition.
Table 1. Specification of Sunphase HT 300000 ultrafine
Name of product | Sunphase HT 30000 ultrafine | ||
Activity, U/g | 30000 | Form | Ultrafine granule |
Active ingredient | Phytase | Carrier | Corn starch |
Appearance | White to slight yellow | Odor | Undetectable |
Dosage | 20-80g/T feed | Application | Poultry/Swine/Aquaculture/ Ruminants feed |
Place of origin | Wuhan, China 430206 | Shelf-life | 18 months |
Certification | FAMI-QS, ISO9001, ISO22000 | According to | Q/XHY 05-2018 |
Phytase is essential for enhancing nutritional value of feed and improving animal growth performance and health. It hydrolyzes phytate substrates to release phosphorous in a free form which animals can absorb efficiently, contributing to a lower demand of dietary inorganic phosphorus. Moreover, the addition of phytase to feed can alleviate excretion of phosphorous in manure, contributing to a lower negative impact of livestock farming on environment.
Table 2. The effects of Sunphase 30000 HT ultrafine on the growth performance of broilers (0-21 d)
Items | NC | NC+Sunphase |
ADFI/g | 30.80±0.21a | 31.83±0.39b |
ADG/g | 16.91±0.25a | 18.74±0.18b |
F/G | 1.82±0.03b | 1.70±0.02a |
Package
25 kg/bag
Shelf-life and Storage
18 months, preserved in cool (<25°C) and dry place.
Enter Your Message