
Zeolite Carrier Promote Digestion Probiotics For Animal Bacillus Subtilis Probiotic
Contact Person : Gina
Phone Number : +862787537736
Minimum Order Quantity : | 1MT | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 25kg/bags | Delivery Time : | 10-20 days from contract date |
Payment Terms : | T/T, L/C, D/A, D/P | Supply Ability : | 300MT/month |
Place of Origin: | Hubei, China | Brand Name: | Hyprobo |
---|---|---|---|
Certification: | ISO9001 | Model Number: | General type |
Detail Information |
|||
Classification: | Feed Grade Multi Probiotics, GIT Regulator | Trade Name: | EnterClos For Poultry |
---|---|---|---|
Composition: | Enterococcus Faecium, Clostridium Butyricum | Viable Count: | 5.1 Billion Cfu/g |
Color: | Yellow To Brown | Form: | Powder & Granule |
Dosage: | 50-200 G/T Complete Feed | ||
Highlight: | 5.1 Billion Cfu/G Probiotics For Animal,Multi Strain Probiotics For Animal,5.1 Billion Cfu/G Multi Strain Probiotic |
Product Description
Multi probiotics EnteroClos for poultry GIT regulator ISO certified factory direct supply
EnteroClos for poultry is a type of microbial feed additives consisting of two anaerobic strains, Enterococcus faecium and Clostridium butyricum. EnteroClos for poultry is suit to the anaerobic environment in poultry’s lower digestive tract. It can colonize in poultry’s intestine, enhance the intestinal health and the immunity of poultry, prevent intestinal disease and reduce the use of antibiotics.
Mechanism
Enterococcus faecium + Clostridium butyricum
→Supplement anaerobic probiotics and maintain the intestinal eubiosis;
→Produce volatile fatty acids to reduce pH of the intestine, inhibit pathogen and improve the absorption of nutrients;
→Promote the growth of intestinal villus and enhance mucosal immunity.
Advantages
Target to intestinal health | LAB can benefit the health of the small intestine, and Clostridium butyricum can work in the large intestine. |
Rapid colonization | Contains dominant anaerobic strains in poultry’s lower digestive tract. |
Updated stability | Stabilized by coating to significantly improve heat resistance. |
Good compatibility with antibiotics | Tolerate the maximum permitted antibiotics concentration in feed. |
Specification
Name of product | EnteroClos for poultry | ||
Viable count | 5.1 billion cfu/g | Type | Multi probiotics |
Active ingredient |
Enterococcus faecium 5 bln cfu/g Clostridium butyricum 0.1 bln cfu/g |
Carrier | Zeolite powder |
Appearance | Yellow to brown powder or granule | odor | Slight fermentation odor |
Dosage | 50-200 g/T complete feed | Application field | Boiler, layer, turkey feed and drinking water |
Place of origin | China | Shelf-life | 12 months |
Certification | ISO 9001 | According to | Q/HYKJ 025-2019 |
Benefits
1- For breeder: Increase fertilization rate, reduce disease outbreak and mortality, and decrease the use of drugs
2- For layer or laying hen: Improve productive performance (increase laying rate, extend egg production peak, etc.), increase egg weight and improve the rearing environment
3- For broiler: Improve growth performance (increase feed intake, daily gain and reduce FCR), decrease mortality and use of antibiotics, and improve carcass quality
Experimental results
1. Improve growth performance of broiler
Items | Control | 50 g EnteroClos | 100 g EnteroClos |
Laying rate, % | 82.41±4.27 | 86.53±2.61 | 88.72±4.56 |
Avg. egg weight, g | 60.52±0.83 | 60.45±0.64 | 60.5±0.81 |
FCR | 2.24±0.13 | 2.23±0.06 | 2.2±0.08 |
Eggshell thickness | 33.75±0.04 | 33.84±0.06 | 33.95±0.03 |
Haugh unit | 81.52±4.12 | 83.62±3.85 | 86.3±4.31 |
Eggshell hardness | 3.38±0.11 | 3.77±0.09 | 3.78±0.13 |
Package
Preserved in cool and dry area with good ventilation.
Cold chain transportation and cold storage to retain the high activity of probiotics, if possible.
Enter Your Message